Syracuse depth chart


10/18/17: Copied from LSU's Syracuse release: http://www.lsusports.net/pdf9/5457345.pdf

OFFENSE
QB 2 Eric Dungey (6-3, 222, Jr.)
16 Zack Mahoney (6-2, 217, Sr.)

RB 4 Dontae Strickland (5-11, 207, Jr.)
21 Moe Neal (5-11, 182, So.)

WR 8 Steve Ishmael (6-2, 209, Sr.)
87 Sharod Johnson (5-11, 170, Fr.)

WR 3 Ervin Philips (5-11, 176, Jr.)
83 Sean Avant (5-10, 217, R-Sr.)

WR 10 Sean Riley (5-8, 155, So.)
82 Nykeim Johnson (5-8, 163, Fr.)

WR 17 Jamal Custis (6-5, 227, R-Jr.)
OR 5 Devin C. Butler (6-3, 196-So.)

TE 6 Ravian Pierce (6-3, 237, Jr.)
36 Chris Elmore (6-0, 280, Fr.)

LT 60 Cody Conway (6-6, 296, Jr.)
56 Liam O’Sullivan (6-8, 270, R-Fr.)

LG 75 Sam Heckel (6-4, 292, R-Fr.)
69 Patrick Davis (6-5, 320, Fr.)

C 68 Airon Servais (6-6, 3-5, R-Fr.)
71 Keaton Darney (6-3, 285, R-Jr.)

RG 63 Evan Adams (6-6, 338, R-So.)
64 Colin Byrne (6-5, 299, R-So.)

RT 65 Jamar McGloster (6-7, 309, R-Sr.)
77 Mike Clark (6-8, 292, R-Fr.)


DEFENSE
DE 94 Alton Robinson (6-4, 245, So.)
57 Kingsley Jonathan (6-3, 245, Fr.)

NT 52 Kayton Samuels (6-0, 319, R-Jr.)
98 McKinley Williams (6-4, 292, So.)

DT 95 Chris Slayton (6-4, 315, R-Jr.)
85 Josh Black (6-3, 250, So.)

DE 55 Kendall Coleman (6-3, 240, So.)
97 Brandon Berry (6-4, 232, R-So.)

WLB 30 Parris Bennett (6-0, 216, Sr.)
12 Andrew Armstrong (6-2, 226, So.)

MLB 4 Zaire Franklin (6-0, 236, Sr.)
11 Austin Valdez (6-1, 236, R-Sr.)

SLB 23 Jonathan Thomas (6-1, 209, JS.)
25 Kielan Whitner (6-0, 202, Jr.)

CB 18 Scoop Bradshaw (5-11, 167, So.)
9 Juwan Dowels (5-10, 183, R-Jr.)

FS 2 Jordan Martin (6-3, 206, R-Sr.)
6 Rodney Williams (5-10, 191, R-Jr.)

SS 14 Evan Foster (6-0, 211, So.)
6 Rodney Williams (5-10, 191, R-Jr.)

CB 3 Christopher Fredrick (5-11, 193, R-So.)
7 Devin M. Butler (6-1, 189, R-Sr.)


SPECIALISTS
KO 48 Cole Murphy (6-3, 215, Sr.)
35 Sterling Hofrichter (5-9, 196, R-So.)

PK 48 Cole Murphy (6-3, 215, Sr.)
35 Sterling Hofrichter (5-9, 196, R-So.)

P 35 Sterling Hofrichter (5-9, 196, R-So.)
92 Nolan Cooney (6-3, 208, R-Fr.)

LS 47 Matt Keller (5-11, 207, Jr.)
53 Nathan Hines (6-6, 246, R-Jr.)

Hold 16 Zack Mahoney (6-2, 217, Sr.)

KR 10 Sean Riley (5-8, 155, So.)
82 Nykeim Johnson (5-8, 163, Fr.)

PR 10 Sean Riley (5-8, 155, So.)
8 Steve Ishmael (6-2, 209, Sr.)

Reply · Report Post