$HZNP - Quick research on Discovery Group's not-so-good performance.

I went through their monthly reports published on their site trying to get an idea of their track record. After doing some google searching(keywords: "discovery group holdings" geoeye as an example), I found the links to these reports. I have compiled below monthly data of their performance compared to Russell Microcap. The link also contains comparison with S&P 500, Russell 2000. They pretty much lost to these indexes mostly. Last I could find them beating the Russell MicroCap was in Aug 2011.

Date Source Link YTD Return vs Russell Micro Cap
------------------------------------------------------------------------------------------------------------
July 2012 http://www.thediscoverygroup.com/pdf-cache/d62c879986f07ae797c191d939fa78cf.html -8% vs 11.3%
June 2012 http://www.thediscoverygroup.com/pdf-cache/f986e34adc1edd2a230b27714131e26d.html -1.1 % vs 13%
April 2012 http://www.thediscoverygroup.com/pdf-cache/f95ad8580f5ee955b8663ef50fd21250.html 2.6% vs 13.6%
March 2012 http://www.thediscoverygroup.com/pdf-cache/c6063af13d133da3181ee39486789ccc.html 6.7% vs 15.3 %
Feb 2012 http://www.thediscoverygroup.com/pdf-cache/48178dbef148bd938f09c9db2903c876.html 2.8% vs 10.8 %
Jan 2012 http://www.thediscoverygroup.com/pdf-cache/a1bef234bf979e6ad6617c585e8a805b.html 8.8% vs 8.5%
Dec 2011 http://www.thediscoverygroup.com/pdf-cache/6e2ac24b83b67271e993ae76e7d35ca2.html -12.7% vs -9.3%
Nov 2011 http://www.thediscoverygroup.com/pdf-cache/2ba4a1a864d23a1bd64f3c83b29d19f7.html -14.9% vs -10.5%
Oct 2011 http://www.thediscoverygroup.com/pdf-cache/061d57298cb1206264115af238f9ae52.html -10.4% vs -9.7%
Aug 2011 http://www.thediscoverygroup.com/pdf-cache/6637c3aa64acf81e4befd26c2c4d4263.html -7.1% vs -10.4%
Jul 2011 http://www.thediscoverygroup.com/pdf-cache/da679e35555242f8ca83faf95956bbb4.html 9.5% vs 0.1%
...
...



DISCLOSURE: Bought HZNP Aug $5, Sep $5, Sep $7.5

DISCLAIMER: The above content is my opinion intended for informational purpose only and should not be used as professional financial advice. By reading the above text, you agree that any trades or investments you make are solely your responsibility. I cannot assure you that the above information is accurate. Trading stocks or options can be risky. Any profits, losses, or break even are solely your responsibility. Please consult a certified professional before buying or selling any stocks or options.

Reply · Report Post