h4x354x0r

Derrick Fogle · @h4x354x0r

31st Jul 2012 from Twitlonger

Military spending vs. annual deficits, 1981-2010:
(money in Billions)

YEAR MILITARY DEFICIT PCT-OF
---- -------- ---------- ------
1981 157,513 -79,000 199%
1982 185,309 -128,000 145%
1983 209,903 -208,000 101%
1984 227,413 -185,000 123%
1985 252,748 -212,000 119%
1986 273,375 -221,000 124%
1987 281,999 -150,000 188%
1988 290,361 -155,000 187%
1989 303,559 -153,000 198%
1990 299,331 -221,000 135%
1991 273,292 -269,000 102%
1992 298,350 -290,000 103%
1993 291,086 -255,000 114%
1994 281,642 -203,000 139%
1995 272,066 -164,000 166%
1996 265,763 -107,000 248%
1997 270,505 -22,000 1300% (*)
1998 268,207 69,000 *
1999 274,785 126,000 *
2000 294,394 128,000 *
2001 304,759 -128,000 238%
2002 348,482 -158,000 221%
2003 404,778 -378,000 107%
2004 455,847 -413,000 104%
2005 495,326 -318,000 156%
2006 521,840 -248,000 210%
2007 552,568 -162,000 341%
2008 607,263 -455,000 133%
2009 675,084 -1,416,000 48%
2010 689,000 -1,294,000 53%

There is an extremely high correlation between US military spending, and US federal budget deficits and debt. Structural US debt (public) increased about $11 Trillion from 1981-2010; total military spending for the same timeframe is about $10 Trillion. Our military spending is *THE* reason we are having problems with our national debt.

Point being, if you want a strong military, you darned well need to pay for it - with much, much higher taxes. If you want less government debt, you're going to have to cut military spending.

It's also easy to see the run-up in military spending since 2001. It's a good indicator of just how much the "war on terror" has cost us as a nation: our military budget has more than doubled over the last 10 years. Did the roughly $2 Trillion spent over the last 10 years above baseline military spending trends buy anything anyone really wanted? Exactly what is that, anyway?

Reply · Report Post